Filing Type | weigher |
Sealing Type | horizontal |
Usage/Application | Powder |
Material | ms and ss |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | till 1kg |
Minimum Order Quantity | 1 Piece |
Filing Type | weigher filler |
Sealing Type | horizontal |
Usage/Application | Powder |
Material | ss and ms |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | imacoY202 |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Minimum Order Quantity | 1 Number |
Filing Type | Weighmetric |
Sealing Type | Pneumatic |
Usage/Application | Granules |
Material | SS |
Capacity | 0-500 pouch per hour |
Packaging Type | horizontal |
Power | 2 hp |
Brand | imaco Xpack |
Machine Type | Fully Automatic |
Pouch Length | 6 - 8 inches |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Pouch Packing Machine available at coimbatore tamilnadu for rice and other granules items
Filing Type | weighing filler machine |
Sealing Type | horizontal sealing |
Usage/Application | Industrial |
Material | granules, powder, cereals, pulses |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Filing Type | weigher automatic |
Sealing Type | horizontal sealer |
Usage/Application | Powder |
Material | granules, cereals, pulsea, powder |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Pouch Packing Machine available at coimbatore tamilnadu
Power Consumption | 1000q |
Capacity | 200 grams |
Machine Type | Automatic |
Usage/Application | Granular |
Packaging Material | Pouch |
Model Name/Number | converto 100 |
Applicable Industry | Food |
Ffs Pouch Packing Machine, manufacturing in coimbatore
Minimum Order Quantity | 1 Piece |
Filing Type | weighing |
Sealing Type | pneumatic |
Usage/Application | granules |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 20-1000 |
Pouch Packing Machine for granules and powder. The weighing system can produce output of better accuracy. the HMI is userfriendly. various items can be packed.
Sealing Type | heat |
Usage/Application | granules |
Material | powder coated |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Filing Type | weigh filler |
Sealing Type | pneumatic |
Usage/Application | Industrial |
Material | granules |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |